Programme
March 18th, 2009 |
||
| Time | Session | Lecturers |
| 08.30 | Registration and coffee | |
| Introduction | ||
| 09.00 | Official Opening | Welcome by: Representative of Regione Liguria. Representative of DG Research. |
| 09.20 | Europe 2020: the need of Open Regional Innovation Systems for the achievement of the Lisbon Agenda. | Representative of DG Regio. |
| 09.50 | The ForTransRIS Project approach, outcomes and policy recommendations. | Mr. Rafael Muguerza, Navarra Government, Project Co-ordinator. |
| 10.15 | Panel discussion and questions. | Moderated by Mr. Rafael Muguerza, Navarra Government, Project Co-ordinator. |
| 10.30 | Coffe break | |
| Transregional learning to upgrade RIS: the ForTransRIS project | ||
| 11.00 | Practical Study Case: “Transregional Technology and Knowledge Treansfer by 2018”. | Prof. Claudio Roveda, Fondazione Rosselli. Mr. Johan Skogh, inno ag. |
| 11.30 | ForTransRIS Methodology Guide: a Practical Guide for other regions | Ms. Ana Morato, OPTI Foundation. |
| 12.00 | Stakeholders Tribune: benefits for regional innovation systems and ForTransRIS Network. | Mr. James Leighton, Director, Bretagne Innovation.
Mr. Juan Ramón de la Torre, Navarra Industry Association. Mr. Julio Maset, CINFA. |
| 12.40 | Questions | Moderated by Mr. Erik Asplund, inno ag |
| 13.00 | Lunch | |
| From theory to practice: experiences from EU regions | ||
| 14.30 | Policy tools for the Opening Up of innovation systems. | Dr. Günter Clar, Steinbeis-Europa-Zentrum. |
| 15.00 | Round Table: Regional needs and good practice on the Opening Up of regional Innovation systems
|
Representive of 4 Motors for Europe Alliance. Mr. Ton van Lier, Brainport Foundation. Mr. Michaël Van Cutsem, Destree Institute. Ms. Jennifer Harper, Malta Council for Science and Technology. |
| 16.00 | Round Table discussion. | Moderated by Dr. Günter Clar, Steinbeis-Europa-Zentrum. |
| 16.30 | End of Seminar. | |