Meetings
Stuttgart Meeting
Stuttgart, Germany
April 16th, 2008
Meeting venue
Virtual Dimension Center (VDC), Fellbach
Auberlenstr. 13, 70736 Fellbach.
+49 711 585309-0
www.vdc-fellbach.de
Agenda:
Thursday, February 7th
| 9.15h-9.30h | Welcome to Stuttgart by Host Partners. Stephanie Fleischmann, from WRS. Guenter Clar, from SEZ |
| 9.30h-9.45h | Project Update and Presentation of Meeting Agenda Rafael Muguerza, from Navarra Government. |
| 9.45h-10.30h | WP3 - Presentation of Transregional Scenarios on “Technology and Knowledge Transfer to SME’s”. Claudio Roveda, from Rosselli Foundation. |
| 10.30h-11.00h | WP3 - Plenary discussion for agreement on Transregional scenarios on “TKT to SME’s”. All partners. Moderated by F. Rosselli and Navarra Region. |
| 11.00h-11.30h | Coffee Break |
| 11.30h-12.30h | WP3 - Plenary discussion for agreement on the methodology to follow for the validation at the regional level of Transregional scenarios on “TKT to SME’s”. All partners. First 15 minutes will be devoted for each Region and corresponding Expert Partner to agree on Methodology to follow for conducting regional validation. |
| 12.30h-13.00h | WP 3 - Presentation of Work Plan for Stockholm’s Transregional Panel meeting Claudio Roveda, from Rosselli Foundation. |
| 13.00h-14.00h | Lunch Break |
| 14.00h-15.15h | WP 3 - Plenary session for the organisation of Stockholm’s Transregional Panel meeting. All partners. Moderated by F. Rosselli, Inno ag and Navarra Region. |
| 15.15h-15.45h | Coffee Break |
| 15.45h-16.45h | WP 4 - Presentation of WP 4 Work Plan for Road Mapping and plenary discussion on future Transregional Network. Johan Skogh, Inno AG Plenary discussion on future Transregional Network All partners. Moderated by Inno AG and Navarra Region. |
| End of the First Meeting day | |
| 17.00h-18.00h | Visit to Virtual Dimension Center. Fellbach. |
Friday, February 8th
| 9.00h - 10.00h | WP5 - Plenary discussion on RIS Foresight European Seminar. All partners. Moderated by Navarra Region. |
| 10.00h-10:30h | WP 6 - Update on Quality Control Plan. Alicia Martínez from INNOVA Foundation. |
| 10.30h-11:00h | Coffee Break |
| 11.00h-11:30h | WP 6 - Update on Quality Control Plan. Alicia Martínez from INNOVA Foundation. All partners will participate in an open evaluation on the project’s implementation. |
| 11.30h-12.00h | WP 1 - Steering Committee.All partners. Moderated by Navarra Region. |
| 12.00h-12.15h | Commitments and Agreements. Navarra Government will sum up resulting Commitments and Agreements. |
| End of Stuttgart Meeting, light lunch at meeting venue | |

