Meetings
Rennes Meeting
Rennes, France
May 31th and June 1st, 2007
Host Partners:
Bretagne Innovation
and CM International
Agenda:
Thursday May 31th
| 09.30h-09.40h | Welcome to Rennes by Host Partners James Leighton from Bretagne Innovation FranÁois Farhi from CMI International |
| 09.40h-10.15h | Project Update (Working Plan and Balanced Scorecard with Deliverables List), and presentation of the Meeting Agenda Rafael Muguerza from Gobierno de Navarra ñ DG Industria. Alicia Martínez from Fundación INNOVA |
| 10.15h-10.35h | Presentation of 5 Regional Maps of Transregional Key issues (around 20 min/region). All partners. |
| 10.35hñ11.10h | Coffee Break |
| 11.10h-12.30h | Presentation of 5 Regional Maps of Transregional Key issues (around 20 min/region). All partners. |
| 12.30h-13.00h | Plenary discussion on Regional Mapsís methodology and Lessons Learnt. |
| 14.30h-15.30h | Presentation of draft Transregional Map of Key Issues and draft Methodology Guide. Maribel Narvaez, from OPTI. |
| 15:30-17:00h | Plenary discussion for agreement on Transregional Map of Key issues and draft Methodology Guide. All partners. |
| 17.00-17.30h | Presentation of Communication Plan Begoña Sesma from Gobierno de Navarra - DG Industria |
Friday, June 1st
| 09.00h-09.40h | Presentation of WP3 Methodology Proposal Claudio Roveda, from Fondazione Rosselli |
| 09.40h-11.00h | Plenary discussion for Agreement on WP3 Methodology: Update of Working Plan and Timetable. |
| 11.00h-11:30h | Coffee Break |
| 11.30h-12.00h | Steering Committee: next meeting dates, Reporting and Consortium Agreement signature. Gobierno de Navarra - DG Industria |
| 12.00-12.30h | Commitments and Agreements. Gobierno de Navarra - DG Industria |

